<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>itsdevelopmental.com</title>
	<atom:link href="http://itsdevelopmental.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://itsdevelopmental.com</link>
	<description>Delivering people to your business through content</description>
	<lastBuildDate>Thu, 17 May 2012 13:14:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>The wrap-up at #chru4 &#8211; sung by Tim Casswell</title>
		<link>http://itsdevelopmental.com/2012/the-wrap-up-at-chru4-sung-by-tim-casswell/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-wrap-up-at-chru4-sung-by-tim-casswell</link>
		<comments>http://itsdevelopmental.com/2012/the-wrap-up-at-chru4-sung-by-tim-casswell/#comments</comments>
		<pubDate>Thu, 17 May 2012 13:14:32 +0000</pubDate>
		<dc:creator>Martin</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[HR]]></category>
		<category><![CDATA[#chru4]]></category>
		<category><![CDATA[CHRU]]></category>
		<category><![CDATA[connectinghr]]></category>

		<guid isPermaLink="false">http://itsdevelopmental.com/?p=2081</guid>
		<description><![CDATA[Tim Casswell and his team spent the day drawing what they heard at the fourth connectingHR unconference, held at The Spring in Vauxhall, London. At the end of the unconference provided his review of the day&#8217;s proceedings . . .]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.twitter.com/timcasswell">Tim Casswell</a> and his team spent the day drawing what they heard at the fourth connectingHR unconference, held at The Spring in Vauxhall, London.</p>
<p>At the end of the unconference provided his review of the day&#8217;s proceedings . . .</p>
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/2PREms318vw" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://itsdevelopmental.com/2012/the-wrap-up-at-chru4-sung-by-tim-casswell/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The HR challenges around developing a socially engaged organisation</title>
		<link>http://itsdevelopmental.com/2012/the-hr-challenges-around-developing-a-socially-engaged-organisations/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-hr-challenges-around-developing-a-socially-engaged-organisations</link>
		<comments>http://itsdevelopmental.com/2012/the-hr-challenges-around-developing-a-socially-engaged-organisations/#comments</comments>
		<pubDate>Wed, 16 May 2012 13:51:44 +0000</pubDate>
		<dc:creator>Martin</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[HR]]></category>
		<category><![CDATA[#chru4]]></category>
		<category><![CDATA[connectinghr]]></category>

		<guid isPermaLink="false">http://itsdevelopmental.com/?p=2074</guid>
		<description><![CDATA[The fourth ConnectingHR Unconference is looking at the power of a socially engaged organisation. Delegates spent some time discussing the issues around this topic (using the world cafe process) and then posted the issues they wanted to discuss further on &#8230; <a href="http://itsdevelopmental.com/2012/the-hr-challenges-around-developing-a-socially-engaged-organisations/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://itsdevelopmental.com/wp-content/uploads/2012/05/IMG_3117.jpg"><img class="aligncenter size-large wp-image-2075" title="IMG_3117" src="http://itsdevelopmental.com/wp-content/uploads/2012/05/IMG_3117-1024x764.jpg" alt="" width="640" height="477" /></a></p>
<p>The fourth <a href="http://chru-eorg.eventbrite.com/">ConnectingHR Unconference</a> is looking at the power of a socially engaged organisation.</p>
<p>Delegates spent some time discussing the issues around this topic (using the <a href="http://stopdoingdumbthingstocustomers.com/communication/the-biggest-conversations/">world cafe</a> process) and then posted the issues they wanted to discuss further on to a grid. They then went off in to groups to discuss the issues.</p>
<p>Here is a list of the issues that were put on the grid. They provide an insight into what HR professionals see as the issues around developing a more socially engaged organisation.</p>
<ol>
<li>How do you get the company to trust the people?</li>
<li>Social media must not replace face to face</li>
<li>Perception of risk &#8211; tackling paranoia around transparency and collaboration</li>
<li>Culture to maintain/establish a community</li>
<li>Social media a steroid to networking of L&amp;D</li>
<li>Overcoming resistance</li>
<li>You can&#8217;t force social &#8211; we must nurture and help people to find or see the need and demonstrate the value to individuals and business</li>
<li>Fear of mob mentality &#8211; moderation &#8211; parent/child mentality</li>
<li>HR versus IT &#8211; challenge the social media policy</li>
<li>Social media controls &#8211; positive or negative?</li>
<li>How to influence the people who don&#8217;t believe social networking is a great tool.</li>
<li>What to do about individuals who are unable/unwilling to use social media (social media is not for everyone</li>
<li>What is the best way to build a community &#8211; broad or narrow, with or without context</li>
<li>What about blue collar workers?</li>
<li>Culture shift? How? What&#8217;s the starting point?</li>
<li>Can tools change culture? Or does culture change with new tools?</li>
<li>We can&#8217;t control social phenomenon</li>
<li>How can we talk about love, trust, freedom at work, without being laughed out of the room?</li>
<li>Do I want to live my life in public?</li>
<li>How do we engage people using social media without disengaging those who don&#8217;t want to engage with it?</li>
<li>How do you engage people with social media without disengaging those who don&#8217;t want to engage with it?</li>
<li>Balance of power &#8211; in authority versus an authority</li>
<li>Practical examples of behaviour that improves culture</li>
<li>Social: personal versus work life, internal versus external</li>
<li>What happens when organisations can&#8217;t organise?</li>
<li>The mixed messages around &#8216;forced&#8217; work-life balance and the choice to work when and how I choose . . . I decide.</li>
<li>How important is role modelling? Practise what you preach. what behaviours do you reward? How do you reward?</li>
<li>Is social media at work a white collar privilege?</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://itsdevelopmental.com/2012/the-hr-challenges-around-developing-a-socially-engaged-organisations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The starting song at #chru4</title>
		<link>http://itsdevelopmental.com/2012/the-starting-song-at-chru4/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-starting-song-at-chru4</link>
		<comments>http://itsdevelopmental.com/2012/the-starting-song-at-chru4/#comments</comments>
		<pubDate>Wed, 16 May 2012 09:33:00 +0000</pubDate>
		<dc:creator>Martin</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[#chru4]]></category>
		<category><![CDATA[connectinghr]]></category>
		<category><![CDATA[HR]]></category>

		<guid isPermaLink="false">http://itsdevelopmental.com/?p=2071</guid>
		<description><![CDATA[Doug Shaw started today&#8217;s fourth Connecting HR unconference by leading through a song . . .]]></description>
			<content:encoded><![CDATA[<p>Doug Shaw started today&#8217;s fourth Connecting HR unconference by leading through a song . . .</p>
<p><iframe width="420" height="315" src="http://www.youtube.com/embed/ZGdU3B3lFr8" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://itsdevelopmental.com/2012/the-starting-song-at-chru4/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Learning in a Gen Y organisation</title>
		<link>http://itsdevelopmental.com/2012/learning-in-a-gen-y-organisation/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=learning-in-a-gen-y-organisation</link>
		<comments>http://itsdevelopmental.com/2012/learning-in-a-gen-y-organisation/#comments</comments>
		<pubDate>Tue, 15 May 2012 17:02:45 +0000</pubDate>
		<dc:creator>Martin</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Learning]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[TrainingZone]]></category>

		<guid isPermaLink="false">http://itsdevelopmental.com/?p=2067</guid>
		<description><![CDATA[Louisa Fryer, an L&#38;D partner at Asos, talked through what a Gen Y organisation requires from L&#38;D at TrainingZone Live 2012. Here Louise explains more . . . listen to &#8216;Louisa Fryer on gen Y learning &#8217; on Audioboo]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.twitter.com/louisafryer">Louisa Fryer</a>, an L&amp;D partner at <a href="http://www.asos.com/?r=2">Asos</a>, talked through what a Gen Y organisation requires from L&amp;D at TrainingZone Live 2012. Here Louise explains more . . .</p>
<div class="ab-player" data-boourl="http://audioboo.fm/boos/802603-louisa-fryer-on-gen-y-learning/embed"><a href="http://audioboo.fm/boos/802603-louisa-fryer-on-gen-y-learning">listen to &lsquo;Louisa Fryer on gen Y learning &rsquo; on Audioboo</a></div>
<p><script type="text/javascript">(function() { var po = document.createElement("script"); po.type = "text/javascript"; po.async = true; po.src = "http://d15mj6e6qmt1na.cloudfront.net/assets/embed.js"; var s = document.getElementsByTagName("script")[0]; s.parentNode.insertBefore(po, s); })();</script></p>
]]></content:encoded>
			<wfw:commentRss>http://itsdevelopmental.com/2012/learning-in-a-gen-y-organisation/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>So why aren&#8217;t L&amp;D professionals using free tools to make training more engaging</title>
		<link>http://itsdevelopmental.com/2012/so-why-arent-ld-professionals-using-free-tools-to-make-training-more-engaging/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=so-why-arent-ld-professionals-using-free-tools-to-make-training-more-engaging</link>
		<comments>http://itsdevelopmental.com/2012/so-why-arent-ld-professionals-using-free-tools-to-make-training-more-engaging/#comments</comments>
		<pubDate>Tue, 15 May 2012 16:40:14 +0000</pubDate>
		<dc:creator>Martin</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Learning]]></category>
		<category><![CDATA[TrainingZone]]></category>
		<category><![CDATA[TrainingZone Live]]></category>

		<guid isPermaLink="false">http://itsdevelopmental.com/?p=2063</guid>
		<description><![CDATA[Julie Wedgwood&#8216;s session at TrainingZone Live 2012 looked at free tools that trainers can use to help make sessions more interactive and engaging. All the tools were free and @happyhenry has listed them here. I caught up with Julie after &#8230; <a href="http://itsdevelopmental.com/2012/so-why-arent-ld-professionals-using-free-tools-to-make-training-more-engaging/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.twitter.com/juliewedgewood">Julie Wedgwood</a>&#8216;s session at TrainingZone Live 2012 looked at free tools that trainers can use to help make sessions more interactive and engaging. All the tools were free and <a href="http://www.twitter.com/happyhenry">@happyhenry</a> has listed them <a href="http://www.learnfizz.com/happyhenry/learning-tools">here</a>.</p>
<p>I caught up with Julie after her session and asked why these tools are not used more widely.</p>
<p>&nbsp;</p>
<div class="ab-player" data-boourl="http://audioboo.fm/boos/802362-julie-wedgewood-on-tools-to-help-deliver-more-effective-training/embed"><a href="http://audioboo.fm/boos/802362-julie-wedgewood-on-tools-to-help-deliver-more-effective-training">listen to ‘Julie Wedgewood on tools to help deliver more effective training’ on Audioboo</a></div>
<p><script type="text/javascript">// <![CDATA[
(function() { var po = document.createElement("script"); po.type = "text/javascript"; po.async = true; po.src = "http://d15mj6e6qmt1na.cloudfront.net/assets/embed.js"; var s = document.getElementsByTagName("script")[0]; s.parentNode.insertBefore(po, s); })();
// ]]&gt;</script></p>
]]></content:encoded>
			<wfw:commentRss>http://itsdevelopmental.com/2012/so-why-arent-ld-professionals-using-free-tools-to-make-training-more-engaging/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The people journey at the Olympic Delivery Authority</title>
		<link>http://itsdevelopmental.com/2012/the-people-journey-at-the-olympic-delivery-authority/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-people-journey-at-the-olympic-delivery-authority</link>
		<comments>http://itsdevelopmental.com/2012/the-people-journey-at-the-olympic-delivery-authority/#comments</comments>
		<pubDate>Tue, 15 May 2012 12:51:13 +0000</pubDate>
		<dc:creator>Martin</dc:creator>
				<category><![CDATA[Content]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Learning]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[TrainingZone]]></category>
		<category><![CDATA[TrainingZone Live]]></category>

		<guid isPermaLink="false">http://itsdevelopmental.com/?p=2056</guid>
		<description><![CDATA[Michele Owens, head of HR and OD at the Olympic Delivery Authority talked through the &#8216;people journey&#8217; in her keynote at TrainingZone live 2012. Clearly, the Olympic Games is a huge project with an enormous audience &#8211; as can be &#8230; <a href="http://itsdevelopmental.com/2012/the-people-journey-at-the-olympic-delivery-authority/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://itsdevelopmental.com/wp-content/uploads/2012/05/IMG_3092.jpg"><img class="alignright size-medium wp-image-2058" title="IMG_3092" src="http://itsdevelopmental.com/wp-content/uploads/2012/05/IMG_3092-224x300.jpg" alt="" width="224" height="300" /></a>Michele Owens, head of HR and OD at the Olympic Delivery Authority talked through the &#8216;people journey&#8217; in her keynote at TrainingZone live 2012.</p>
<p>Clearly, the Olympic Games is a huge project with an enormous audience &#8211; as can be seen in he numbers. The project also works within specific parameters that have big implications for the way the organisation works:</p>
<ul>
<li>It has a fixed deadline and budget</li>
<li>It has multiple stakeholders at national and international level</li>
<li>It is publicly accountable</li>
<li>It is a project that goes through a range of phases</li>
<li>It is an organisation with a short lifespan</li>
</ul>
<p>Owens outlined the HR challenges for the organisation:</p>
<ul>
<li>Driving constant change</li>
<li>Creating the vision and the mindset</li>
<li>People strategy</li>
<li>Organisation development</li>
<li>Challenges of a short life organisation</li>
<li>Building great leadership</li>
<li>Engaging employees</li>
</ul>
<p>&nbsp;</p>
<p>The London 2012 vision informed all their HR and L&amp;D activities. All stakeholders  also had to sign up to the vision.</p>
<p>The London 2012 vision is:<br />
To use the power of the games to inspire change<br />
To achieve our vision we must be inspirational<br />
To do this we must be open and respectful<br />
Only by working as a team<br />
Can we deliver something truly distinctive</p>
<p>Respect was the number one value for the construction site workers.</p>
<p><a href="http://itsdevelopmental.com/wp-content/uploads/2012/05/IMG_3097.jpg"><img class="alignright size-medium wp-image-2059" title="IMG_3097" src="http://itsdevelopmental.com/wp-content/uploads/2012/05/IMG_3097-300x224.jpg" alt="" width="300" height="224" /></a>Owens talked through the people strategy for the ODA &#8211; see image &#8211; which was a way to articulate what the organisation meant when it came to its people. The HR team team brought the values to life through senior buy-in, effective communications, events and were supported with employee surveys.</p>
<p>The L&amp;D strategy took two years to get up and running and working effectively. Key to this was senior team buy-in using coaching. The success of coaching then filtered out into the organisation and was adopted across the business.</p>
<p>The focus was on self-managed learning so all staff were provided with a range of options, from e-learning and learning &#8216;nuggets&#8217; to coaching. It is up to the individual to attend relevant training when required.</p>
<p>The organisation measures the impact of its HR and L&amp;D interventions on a quarterly basis. It was interesting to note that by changing the wording around staff surveys from performance to development more people got involved.</p>
<p>HR and L&amp;D activities were also supported by a range of health and well being services too.</p>
<p>Owens said that employee engagement was at 92% and sickness absence was at 1.4%.</p>
]]></content:encoded>
			<wfw:commentRss>http://itsdevelopmental.com/2012/the-people-journey-at-the-olympic-delivery-authority/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are you acting alone together?</title>
		<link>http://itsdevelopmental.com/2012/are-you-acting-alone-together/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=are-you-acting-alone-together</link>
		<comments>http://itsdevelopmental.com/2012/are-you-acting-alone-together/#comments</comments>
		<pubDate>Mon, 14 May 2012 08:32:38 +0000</pubDate>
		<dc:creator>Martin</dc:creator>
				<category><![CDATA[Content]]></category>
		<category><![CDATA[Psychology]]></category>
		<category><![CDATA[psychology]]></category>
		<category><![CDATA[Turkle]]></category>

		<guid isPermaLink="false">http://itsdevelopmental.com/?p=2054</guid>
		<description><![CDATA[Here is some brain food for a Monday morning. Last week, I heard a talk  by Mark Brosnan, a psychology lecturer at Bath university. Mark covered a lot of ground including the concept of being alone together. After some further &#8230; <a href="http://itsdevelopmental.com/2012/are-you-acting-alone-together/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://www.youtube.com/embed/MtLVCpZIiNs" frameborder="0" width="560" height="315"></iframe></p>
<p>Here is some brain food for a Monday morning. Last week, I heard a talk  by <a href="http://www.bath.ac.uk/psychology/staff/mark-brosnan/">Mark Brosnan</a>, a psychology lecturer at Bath university. Mark covered a lot of ground including the concept of being alone together.</p>
<p>After some further investigation I found this video of <a href="http://www.mit.edu/~sturkle/">Sherry Turkle</a> talking through what it means.</p>
<p>Turkle is Abby Rockefeller Mauzé Professor of the Social Studies of Science and Technology in the Program in Science, Technology, and Society at MIT and the founder and current director of the MIT Initiative on Technology and Self.</p>
<p>Brosnan likened the idea of being alone together to a family sitting together and being on their computers (phones, tablets etc). They are together but quite alone in that they are not interacting with each other but with people online.</p>
<p>How this type of behaviour will affect our relationships &#8211; both between fellow humans and humans and technology &#8211; is the stuff of Turkle&#8217;s work (and Brosnan&#8217;s).</p>
<p>In the video she makes many provocative statements, some of which I have included here:</p>
<ul>
<li>Connectivity offers for many of us the illusion of companionship without the demands of friendship.</li>
<li>Online connections bring so many bounties but our lives of continual connection also leave us vulnerable.</li>
<li>Are we too busy communicating to think and create? Are we too busy communicating to connect with others in the ways that will truly count?</li>
<li>We are comforted being in touch with a lot of people who we also keep at bay.</li>
<li>If we don&#8217;t teach our children to be alone they will only know how to be lonely.</li>
</ul>
<p>I&#8217;m fascinated by the impact of my behaviour with my mobile when I am around my children &#8211; I can be with them and also with others online almost at the same time. Is that good or bad (I think it is bad for my children if I am doing it while they want my involvement)? Is it different to talking to a friend face to face rather than being in an online conversation?</p>
<p>You may or may not agree with Turkle&#8217;s ideas but they are important and worth considering.</p>
<p>I tend to be more glass half full on some of this as I have built great connections with many people through social media. A key part of this is being able to come together face to face.</p>
<p>Last week reminded me of <a href="https://docs.google.com/document/d/1vjAR9qCIIO-2yiSleLyP7IifHyCK7yzQSgNsaMZ84QM/edit">what you can achieve</a> through networks and I am looking forward to meeting my co-collaborators this Wednesday at an event (the <a href="http://chru-eorg.eventbrite.com/">ConnectingHR unconference</a>) which has only been made possible through social networks.</p>
<p>Only time will tell how all this impacts on my children.</p>
]]></content:encoded>
			<wfw:commentRss>http://itsdevelopmental.com/2012/are-you-acting-alone-together/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winners of the Towers Watson’s Awards for Excellence in HR Journalism 2012</title>
		<link>http://itsdevelopmental.com/2012/winners-of-the-towers-watsons-awards-for-excellence-in-hr-journalism-2012/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=winners-of-the-towers-watsons-awards-for-excellence-in-hr-journalism-2012</link>
		<comments>http://itsdevelopmental.com/2012/winners-of-the-towers-watsons-awards-for-excellence-in-hr-journalism-2012/#comments</comments>
		<pubDate>Fri, 11 May 2012 08:16:13 +0000</pubDate>
		<dc:creator>Martin</dc:creator>
				<category><![CDATA[Content]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[HR]]></category>
		<category><![CDATA[HR Journalism]]></category>
		<category><![CDATA[Towers Watson]]></category>

		<guid isPermaLink="false">http://itsdevelopmental.com/?p=2051</guid>
		<description><![CDATA[The winners of the Towers Watson’s Awards for Excellence in HR Journalism 2012 were announced last night. HR Journalist of the Year – National Media Winner: Andrew Hill, Financial Times Highly Commended: Peter Crush, Freelance HR Journalist of the Year &#8230; <a href="http://itsdevelopmental.com/2012/winners-of-the-towers-watsons-awards-for-excellence-in-hr-journalism-2012/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The winners of the Towers Watson’s Awards for Excellence in HR Journalism 2012 were announced last night.</p>
<p><strong>HR Journalist of the Year – National Media</strong><br />
Winner: Andrew Hill, Financial Times<br />
Highly Commended: Peter Crush, Freelance</p>
<p><strong>HR Journalist of the Year – Professional/Trade Media</strong><br />
Winner: David Woods, HR Magazine<br />
Highly Commended: Nick Martindale, Freelance</p>
<p><strong>HR Journalist of the Year – Regional Media</strong><br />
Winner: Chris Holland, Telegraph and Argus, Bradford<br />
Highly Commended: Niki Chesworth, Evening Standard</p>
<p><strong>Best HR Newcomer</strong><br />
Winner: Gabriella Jóźwiak, Payroll World<br />
Highly Commended: Calum Di Lieto, askGrapevine HR</p>
<p><strong>Recruitment and Engagement Journalist of the Year</strong><br />
Winner: Jane Bird, Financial Times<br />
Highly Commended: Dee Dee Doke, Recruiter</p>
<p><strong>Business and Executive Pay Journalist of the Year</strong><br />
Winner: Alex Blyth, Pay &amp; Benefits<br />
Highly Commended: David Woods, HR Magazine</p>
<p><strong>Employee Benefits and Pensions Journalist of the Year</strong><br />
Winner: Debbie Lovewell, Employee Benefits<br />
Highly Commended: John Greenwood, Freelance</p>
<p><strong>Talent Management and Career Development Journalist of the Year</strong><br />
Winner: David Woods, HR Magazine<br />
Highly Commended: Niki Chesworth, Evening Standard</p>
<p><strong>Online HR Publication of the Year</strong><br />
Winner: HR Review</p>
<p><strong>Print HR Publication of the Year</strong><br />
Winner: HR Magazine</p>
]]></content:encoded>
			<wfw:commentRss>http://itsdevelopmental.com/2012/winners-of-the-towers-watsons-awards-for-excellence-in-hr-journalism-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video: More pedagogic change in 10 years than in the last 1000 years</title>
		<link>http://itsdevelopmental.com/2012/video-more-pedagogic-change-in-10-years-than-in-the-last-1000-years/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=video-more-pedagogic-change-in-10-years-than-in-the-last-1000-years</link>
		<comments>http://itsdevelopmental.com/2012/video-more-pedagogic-change-in-10-years-than-in-the-last-1000-years/#comments</comments>
		<pubDate>Thu, 10 May 2012 08:37:26 +0000</pubDate>
		<dc:creator>Martin</dc:creator>
				<category><![CDATA[Learning]]></category>
		<category><![CDATA[Donald Clark]]></category>
		<category><![CDATA[TEDx]]></category>

		<guid isPermaLink="false">http://itsdevelopmental.com/?p=2048</guid>
		<description><![CDATA[I am a big fan of Donald Clark and was fortunate enough to grab a short interview with him at Learning Technologies 2012. This TEDx talk is recommended watching if you want to understand the impact of technology on how &#8230; <a href="http://itsdevelopmental.com/2012/video-more-pedagogic-change-in-10-years-than-in-the-last-1000-years/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://www.youtube.com/embed/dEJ_ATgrnnY" frameborder="0" width="560" height="315"></iframe></p>
<p>I am a big fan of Donald Clark and was fortunate enough to grab a short <a href="http://www.youtube.com/watch?v=rqtyzt7rzTs">interview</a> with him at Learning Technologies 2012. This TEDx talk is recommended watching if you want to understand the impact of technology on how we learn.</p>
<p>Donald talks a lot about the &#8216;psychology of learning&#8217;, the way we actually learn, and how technology is enabling more ways that &#8216;fit&#8217; with that.</p>
<p>Donald blogs at <a href="http://donaldclarkplanb.blogspot.co.uk/">Plan B</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://itsdevelopmental.com/2012/video-more-pedagogic-change-in-10-years-than-in-the-last-1000-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>21 hours, 20 collaborators, one blog post, Twitter and one Google doc</title>
		<link>http://itsdevelopmental.com/2012/21-hours-20-collaborators-one-blog-post-twitter-and-one-google-doc/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=21-hours-20-collaborators-one-blog-post-twitter-and-one-google-doc</link>
		<comments>http://itsdevelopmental.com/2012/21-hours-20-collaborators-one-blog-post-twitter-and-one-google-doc/#comments</comments>
		<pubDate>Tue, 08 May 2012 16:12:20 +0000</pubDate>
		<dc:creator>Martin</dc:creator>
				<category><![CDATA[Content]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[co-creation]]></category>
		<category><![CDATA[connectinghr]]></category>
		<category><![CDATA[stories]]></category>

		<guid isPermaLink="false">http://itsdevelopmental.com/?p=2041</guid>
		<description><![CDATA[In less than I day we (I say &#8216;we&#8217; because this is about me and 19 other collaborators) created a narrative for the story of a socially engaged business. Amazing. When I set out the idea I didn&#8217;t realise it &#8230; <a href="http://itsdevelopmental.com/2012/21-hours-20-collaborators-one-blog-post-twitter-and-one-google-doc/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>In less than I day we (I say &#8216;we&#8217; because this is about me and 19 other collaborators) created a narrative for the story of a socially engaged business. Amazing.</p>
<p>When I <a href="http://itsdevelopmental.com/2012/help-write-the-story-of-a-socially-engaged-organisation/">set out the idea</a> I didn&#8217;t realise it would come together so quickly, so thanks to all those who helped &#8211; see below. You can see the result of our efforts on the <a href="https://docs.google.com/document/d/1vjAR9qCIIO-2yiSleLyP7IifHyCK7yzQSgNsaMZ84QM/edit">Google doc</a>. Now I will turn the text into a Pecha Kucha presentation for next week&#8217;s <a href="http://chru-eorg.eventbrite.com/">ConnectingHR unconference</a>.</p>
<p>I have been really buzzing at this achievement and most importantly the fact that some free social tools enabled this to happen across geographical boundaries (UK, US, Canada, beach in Barbados) by people who represent different business disciplines such as OD, HR, L&amp;D, recruitment and internal comms.</p>
<p>As such, it really is a story as told by many of the key stakeholders in a business.</p>
<p>My thinking was always to try and make something happen (in this case co-create a story) to show the potential of these tools and demonstrate what people can do collectively. So thanks again for those of you who made it happen.</p>
<p>Now we have the story I am working on the images to go on the slides. More on that soon. In the meantime, many thanks to my fellow collaborators for writing the story of a socially engaged organisation <img src='http://itsdevelopmental.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<ol>
<li><a href="http://www.twitter.com/naturalgrump">Sukh Pabial</a></li>
<li><a href="http://www.twitter.com/sineadcarville">Sinead Carville</a></li>
<li><a href="http://www.twitter.com/chutzpah84">Robert Weeks</a></li>
<li><a href="http://www.twitter.com/pamelamaeross">Pam Ross</a></li>
<li><a href="http://www.twitter.com/robjones_tring">Rob Jones</a></li>
<li><a href="http://www.twitter.com/KarinHRConcise">Karin Wills</a></li>
<li><a href="http://www.twitter.com/dougshaw1">Doug Shaw</a></li>
<li><a href="http://www.twitter.com/mervyndinnen">Mervyn Dinnen</a></li>
<li><a href="http://www.twitter.com/alisonchisnell">Alison Chisnell</a></li>
<li><a href="http://www.twitter.com/garelaos">Gareth Jones</a></li>
<li><a href="http://www.twitter.com/od_optimist">Meg Peppin</a></li>
<li><a href="http://www.twitter.com/AllthingsIC">Rachel Miller</a></li>
<li><a href="http://www.twitter.com/samlizars">Sam Lizars</a></li>
<li><a href="http://www.twitter.com/workessence">Neil Usher</a></li>
<li><a href="http://www.twitter.com/costellosan">John Costello</a></li>
<li><a href="http://www.twitter.com/kevinjball">Kevin Ball</a></li>
<li><a title="Future for L&amp;D is being able to bridge ‘concept and touch’, says CIPD" href="http://www.twitter.com/joningham">Jon Ingham</a></li>
<li><a href="http://www.twitter.com/niallgavinuk">Niall Gavin</a></li>
<li><a href="http://www.twitter.com/jonbartlett">Jon Bartlett</a></li>
</ol>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://itsdevelopmental.com/2012/21-hours-20-collaborators-one-blog-post-twitter-and-one-google-doc/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

